1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Items | Body Materials | Drive | Watts | CRI (Ra) | PF | Lumen | Beam Angle | Volts | Lamp Size | Cut Hole | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slim Plastic | Linear IC | 5W | >80 | >0.5 | 450LM | 120° | 220V-240V | Φ90×H25.5mm | Φ65-80mm | 25000H |
| 2 | Slim Plastic | Linear IC | 9W | >80 | >0.5 | 810LM | 120° | 220V-240V | Φ105×H25mm | Φ85-95mm | 25000H |
| 3 | Slim Plastic | Linear IC | 12W | >80 | >0.5 | 1080LM | 120° | 220V-240V | Φ135×H26mm | Φ105-120mm | 25000H |
| 4 | Slim Plastic | Linear IC | 15W | >80 | >0.5 | 1350LM | 120° | 220V-240V | Φ158×H27mm | Φ125-140mm | 25000H |
| 5 | Slim Plastic | Linear IC | 18W | >80 | >0.5 | 1620LM | 120° | 220V-240V | Φ175×H28mm | Φ145-160mm | 25000H |
| 6 | Slim Plastic | Linear IC | 21W | >80 | >0.5 | 1890LM | 120° | 220V-240V | Φ202×H30mm | Φ165-190mm | 25000H |







Perfect for Study Rooms, Restaurants, Aisles, Living Rooms, Balconies, Kitchens, Conference Rooms, and other indoor lighting needs.
Our facility features 12 manual and 18 advanced automated production lines. Equipment includes high-speed SMT machines, auto wave welding, and high-precision integrating spheres to ensure performance and quality.


Strict QC Process: 1. Raw material inspection; 2. In-production monitoring; 3. 12-hour aging test; 4. Final packaged inspection.
Cool Light