1 / 5
| Still deciding? Get samples of $ ! US$ 14.41/Piece Request Sample |
| Model No. | Power (W) | Lumen (lm) | Color Temp | Voltage | Size (mm) |
|---|---|---|---|---|---|
| YL08-20W-650 | 20 | 2500 | 2700K-6500K | AC220-240V | 670x97x82 |
| YL08-20W-1220 | 20 | 2500 | 2700K-6500K | AC220-240V | 1240x97x82 |
| YL08-30W-1220 | 30 | 3750 | 2700K-6500K | AC220-240V | 1240x97x82 |
| YL08-36W-1220 | 36 | 4500 | 2700K-6500K | AC220-240V | 1240x97x82 |
| YL08-45W-1220 | 45 | 5600 | 2700K-6500K | AC220-240V | 1240x97x82 |
| YL08-36W-1560 | 36 | 4500 | 2700K-6500K | AC220-240V | 1580x97x82 |
| YL08-54W-1560 | 54 | 6750 | 2700K-6500K | AC220-240V | 1580x97x82 |
| YL08-65W-1560 | 65 | 8100 | 2700K-6500K | AC220-240V | 1580x97x82 |
Cool Light