1 / 5
| Still deciding? Get samples of $ ! US$ 360/Piece Request Sample |
Incorporates green plant features to bring natural texture and visual warmth indoors, helping reduce stress and create a calming atmosphere.
Simulates natural daylight patterns to improve focus, reduce eye strain, and support circadian rhythm regulation.
High-efficiency LED technology ensures low energy consumption and a long lifespan with optional smart dimming.
| Parameter | Details |
|---|---|
| Profile Size | W60xH150mm, Customizable |
| Lighting Distribution | Down, Up & Down |
| Mounting | Suspended |
| Luminous Efficiency | 120-140lm/W |
| MacAdam Steps | SDCM<3 |
| Control Gear | On-Off, DALI, 0-10V, Triac, CASAMBI |
| Optic | Opal (105°), Prismatic (72°) |



| Code | Dimensions | Power | Luminous Flux |
|---|---|---|---|
| LC60150-600 | Ø600mm | 40W | 4800lm |
| LC60150-1200 | Ø1200mm | 96W | 11520lm |
| LC60150-3000 | Ø3000mm | 226W | 27120lm |



| Code | Dimensions | Power | Luminous Flux |
|---|---|---|---|
| LC60150-60/120 | W600xL1200mm | 75W | 9000lm |
| LC60150-90/180 | W900xL1800mm | 115W | 13800lm |
| LC60150-120/300 | W1200xL3000mm | 180W | 21600lm |


Opal diffuser for general lighting | Prismatic diffuser for UGR<19 glare reduction.










Cool Light