1 / 5
| Customization: | Available |
|---|---|
| LED Light Source: | Piranha |
| Emitting Color: | White |



| Size | Dimensions (mm) | VA Area (mm) | Pin Type | Brightness (cd/m²) | Notes |
|---|---|---|---|---|---|
| 3.1" | 71.08×51.46×2.54 | 63.06×47.62 | FPC | 22,000 | Ultra-high brightness, thin design |
| 3.5" | 71.62×69.96×3.98 | 61.86×62.00 | FPC | 600 | Compact, low-profile |
| 4.3" | 105.53×66.90×3.55 | 96.18×54.98 | FPC | 12,000 | Mid-size, high brightness |
| 7" | 142.84×103.9×8.53 | 116.46×87.45 | Connector | 15,000 / 12,000* | Robust, two brightness options |
| 7" | 165.61×108.57×8.69 | 154.09×93.27 | Connector | 12,000 / 15,000* | Larger bezel, high durability |
| 7" | 164.90×100.00×5.35 | 156.94×89.65 | FPC | 16,000 | Slimmest 7", highest brightness |






| Effect | Mode | Content | Size (mm) | Active Area | Driver IC | Connection |
|---|---|---|---|---|---|---|
| White on Black | FSTN Pos. | 128×64 | 71.1×48.1×5.1 | 60.78×32.94 | ST7567 | COG/FPC |
| Black on White | DFSTN Neg. | 128×64 | 47.5×30.5×2.8 | 41.7×20.36 | ST7567A | COG/FPC |
| Blue on White | STN Blue | 128×64 | 89.7×38.6×5.5 | 53.4×24.6 | ST7567A | COG/FPC |
| White on Black | UC1701X | 128×64 | 43.5×33×3.2 | 37.09×23.01 | UC1701X | COG/FPC |


Founded in 2019, the company focuses on the development of backlight solutions for industrial control and 3C (Computer, Communication, Consumer Electronics) applications. We integrate the LED industry chain and its applications. Currently, we actively engage in the manufacturing of backlight modules, LED devices, and other application products.
We specialize in LED SMD components, LED through-hole components, backlight units (BLUs), digital displays (digitrons), and high-power LEDs. Our products are certified to SGS, CTI, CQC, ISO/IATF 16949, and ISO 14001 standards. They are widely used in consumer electronics, automotive, industrial control, medical equipment, and more.
Cool Light