1 / 5
| Still deciding? Get samples of $ ! US$ 25.5/Piece Order Sample |
| Surface Mounted COB LED Downlight Parameters | |
|---|---|
| Input Voltage | AC110V, AC220V, DC24V, DC48V |
| Lighting Efficiency | 80lm/W |
| CRI (Ra>) | Ra80, Ra90, Ra97 |
| Working Temp | -25ºC to 45ºC |
| IP Rating | IP20 (IP65 customized) |
| Beam Angle | 15°/24°/36°/50° |
| Dimming Function | ON-OFF, 1-10V/ Triac/ PWM/ DALI/ Tuya ZigBee Dimming |
| Housing Color | White, Black |
| Anti-glare Cover | White, Black, Pink, Blue, Green, Yellow |
| Power / Shape | Dimension | Direction | Beam Angle |
|---|---|---|---|
| 10W (Round) | φ76*H85mm | Fixed | 15°/24°/36°/50° |
| 10W (Square) | φ76*76*H85mm | 15°/24°/36°/50° | |
| 20W (Square) | φ150*76*H85mm | 15°/24°/36°/50° | |
| 10W (Round) | φ78*H110mm | Wall Washer | 15°/24°/36°/50° |
| 10W (Square) | φ78*78*H110mm | 15°/24°/36°/50° |
Perfectly suited for high-end environments including Hotels, Malls, Supermarkets, Villas, Apartments, and Modern Office Buildings.
Package Size: 18.00cm * 11.00cm * 14.00cm
Gross Weight: 1.200kg
Lead Time: 7 days (1-50 Pcs) | 15 days (51-500 Pcs) | Negotiable (>500 Pcs)
Cool Light