1 / 5
| Still deciding? Get samples of $ ! US$ 15.5/Piece Order Sample |
| Recessed Mounted LED Track Rail Light Features | |
|---|---|
| Power | 15W, 20W, 30W, 35W |
| Input Voltage | AC110V, AC220V, DC24V, DC48V |
| Lighting Efficiency | 90lm/W |
| CCT | 3000K/4000K/5000K/6000K Optional |
| CRI (Ra>) | Ra90 |
| Working Temp | -25ºC to 45ºC |
| IP Rating | IP20 (IP65 Customized) |
| Dimming Functions | ON-OFF, 1-10V, Triac, PWM, DALI, ZigBee |
| Housing Color | White, Black |
| Power | Dimension | Cuthole | Beam Angle |
|---|---|---|---|
| 15W(A) | Ф90mm | φ75mm | 15°/24°/38°/45°/60° |
| 20W(A) | Ф110mm | φ95mm | 24°/38°/45°/60° |
| 30W(A) | Ф110mm | φ95mm | 15°/24°/38°/45°/60° |
| 35W(A) | Ф130mm | φ105mm | 15°/24°/38°/45°/60° |



Ideal for Hotel Lobbies, Clubhouse Halls, Convention Centers, Shopping Malls, Supermarkets, Villas, Apartments, and Modern Office Buildings.


Specializing in high-quality LED lighting since 2010, our facility features a professional R&D team and advanced testing equipment. We implement a rigorous quality control system from design to final delivery. Our expertise includes LED track lights, downlights, and PAR lights, with a strong focus on custom OEM solutions and driver design to meet specific client requirements.


Cool Light