1 / 5
| Still deciding? Get samples of $ ! US$ 36.13/Piece Request Sample |
| Technical Parameter | Details | |
| Light Source | LED Type | SMD2835 |
| Luminous Efficiency | 150Lm/W; 170Lm/W; 200Lm/W | |
| CCT(K) | 3000K / 4000K / 5000K / 5700K / 6500K | |
| CRI | > Ra80/70 | |
| Electrical | Input Voltage | 100-277VAC / 347VAC / 480VAC 50/60Hz |
| Dimming | 0-10V, PWM, Resistance, Dali dimmable | |
| Sensor Option | Microwave / Photocell sensor | |
| Structure | Protection | IP65 Waterproof |






Widely used in shopping malls, exhibition halls, parking lots, playgrounds, gymnasiums, billboards, parks, sculptures, building facades, and public corridors. Suitable for both indoor and outdoor national green lighting projects.
Cool Light