1 / 5
| Still deciding? Get samples of $ ! US$ 180/Piece Order Sample |
| Model NO. | CL780 |
| Irradiated Area | ≥30m² |
| Input Voltage | AC95V-305V |
| Power | 50-250W |
| Color Temperature | Cool White (6000K-6500K) |
| Certification | CCC, CE, RoHS |
| Working Lifetime | 100,000 Hours |
| Application | Industrial / Hazardous Areas |
| Ex Mark | Ex D Iib T6; Ex Td A21 IP66 T80℃ |
| Protection Rating | IP66 / Corrosion Resistant Wf2 |
| Mounting Styles | Pendant, Ceiling, Platform |
Explosion Protection Data:
| Ex Mark | Ex d IIB T6 Gb / Ex tD A21 IP66 T80° |
| Hazardous Zones | Zone 1, 2 & Zone 21, 22 |
Electrical & Luminous Data:
| Rated Voltage | 100-277VAC, 50-60Hz |
| Power Factor | >0.95 |
| Luminous Efficiency | 125-130 Lm/W (Max 140 Lm/W) |
| Beam Angle | 120° (45°, 90° optional) |
| CRI | 70 (±2) |
Typical Applications: Oil and gas industries, chemical, petrochemical, pharmaceutical industries, pulp and paper, waste and sewage treatment, and power generation facilities.
High-pressure aluminum alloy die-casting shell with electrostatic spraying.
USA CREE LED Chips with high-quality nano-reflector for 140lm/W efficiency.
High-density cooling fins ensure optimal thermal management and longer lifespan.
Cool Light