1 / 5
| Still deciding? Get samples of $ ! US$ 81.65/Piece Request Sample |
150W LED Canopy Lights for Gas Station
| LED Gas Station Light Specifications | ||
| Light Source | LED Type | SMD3030 |
| Luminous Efficiency | 130Lm/W | |
| CCT(K) | 3000K / 4000K / 5000K / 5700K / 6500K | |
| CRI | > Ra80 | |
| Power Supply | Meanwell / Sosen UL TUV CE Driver | |
| Lifespan (Hrs) | > 50,000 Hours | |
| Electricity | Input Voltage(V) | 100-277VAC, 50/60Hz |
| Power Consumption | 150W/120W/100W/80W/60W/40W ±2W | |
| Power Factor | > 0.95 | |
| Beam Angle | 120° clear / milky cover | |
| Replacement | 400W-500W Metal Halide / HPS / HID / Halogen | |
| Structure | Materials / Install | Die casting Aluminum + PC lens; Recessed, Surface, Ceiling Mounting |
Gas Station Canopy Light Applications:
Cool Light