1 / 5
| Still deciding? Get samples of $ ! US$ 177/Piece Order Sample |
The power range of our integrated solar LED street lights varies depending on the model and specifications. Typical real power ranges from 10 watts to 100 watts. However, the Luxor Series features a flexible and large battery box design, extending the maximum power to 120 watts.
We focus on meeting lighting requirements and providing sufficient area coverage by selecting the appropriate power range for all-in-one street lights based on specific needs.
| Specification | 30W | 40W | 50W | 60W | 80W | 100W | 120W |
|---|---|---|---|---|---|---|---|
| Solar Panel (18V) | 60W | 70W | 80W | 110W | 120W | 160W | 160W |
| Battery (LiFePO4) | 12.8V 24AH | 12.8V 24AH | 12.8V 30AH | 12.8V 30AH | 25.6V 24AH | 25.6V 36AH | 25.6V 48AH |
| Mounting Height | 4-5m | 6-7m | 7-8m | 7-9m | 8-10m | 8-10m | 8-10m |
| Space Between Light | 10-15m | 15-20m | 20-25m | 20-25m | 25-30m | 30-35m | 30-35m |
| Gross Weight | 15.5kg | 15.5kg | 17.5kg | 20.5kg | 31.5kg | 32.5kg | 38.5kg |









Cool Light