1 / 5
| Still deciding? Get samples of $ ! US$ 12.8/Piece Request Sample |
| Model | GY-SSL-BC | ||
| Power | 300W | 400W | 500W |
| Battery Capacity | 3.2V 10Ah | 3.2V 15Ah | 3.2V 20Ah |
| LED Quantity | 480 Units | 640 Units | 800 Units |
| Solar Panel Wattage | 6V 16W | 6V 24W | 6V 30W |
| Solar Panel Size | 335*360mm | 335*510mm | 335*590mm |
| Body Dimension | 447*70*342mm | 597*70*342mm | 677*70*342mm |
| Working Time | 12 - 15 Hours | ||
| Sensor Type | Radar (8-10m range) + Photocell + Remote | ||
| Material | High-Quality ABS | ||












Cool Light