1 / 5
| Still deciding? Get samples of $ ! US$ 30/Piece Request Sample |
| Model Power | 100W (80W/60W) | 150W (120W/90W) | 200W (160W/120W) | 240W (192W/144W) |
| Efficacy (IES) | 150lm/W, 170lm/W | |||
| LED Brand | EPISTAR | |||
| Input Voltage | 100-277V / 200-480V, 50/60Hz | |||
| Color Temperature | 3000K ~ 6500K | |||
| CRI | >70Ra (>80Ra/90Ra optional) | |||
| Power Factor | >0.9 | |||
| Beam Angle | 60° / 90° / 120° | |||
| Life Hours | 50,000 hrs | |||
| Material | Aluminum Alloy | |||
| IP Grade | IP65 | |||











Cool Light