1 / 5
| Still deciding? Get samples of $ ! US$ 5.09/Piece Request Sample |
| 2018 NEW Design LED Corn Light Details | ||
| Light Performance | LED Type | Epistar SMD2835 |
| Luminous Efficiency | 95Lm/W | |
| CCT (K) | 2700K / 3000K / 4000K / 5000K / 6500K | |
| CRI | > Ra80 | |
| Power Factor | > PF0.9 | |
| Lifespan | > 50,000 Hours | |
| Electrical & Structure | Input Voltage | 85-135V / 195-265VAC 50/60Hz |
| Power Options | 30W/24W/20W/18W/15W/12W/10W/7W/5W | |
| Beam Angle | 360° | |
| Materials | Aluminum housing + clear / frosted glass cover | |
| Others | Base Options | G24D, G24Q, Gx24D, Gx24Q, G23, Gx23, 2G7, E26, E27, B22 |





Cool Light