1 / 5
| Still deciding? Get samples of $ ! US$ 3.0/Piece Request Sample |
Integrating research, development, production, and sales, our facility spans 3,000 square meters with specialized production and aging lines. We focus on providing professional lighting solutions for international markets, including the Middle East, Asia, and South America.
Core Product Range:
Material: Aluminium body + PC cover
Power Options: 25W, 40W, 80W
Luminous Efficacy: 75-80LM/W | CRI > 80
Voltage: AC176-264V 50/60Hz
Color Temperature: 3000K / 4000K / 6500K
Application: All indoor dry locations.
| Type | Item | Units | Model: DYF-GL01-R40 | Model: DYF-GL01-S40 | Model: DYF01-GL-S80 |
|---|---|---|---|---|---|
| Electronic | Supply Voltage | V | AC165-265V | ||
| Power Consumption | W | 40W±10% | 40W±10% | 80W±10% | |
| LED | Model | - | COB | ||
| Chromaticity | CRI | - | Ra > 80 | ||
| Efficiency | lm/W | 105LM/W | 105LM/W | 105LM/W | |
| Beam Angle | ° | 24° / 40° | |||
| Structure | Size (mm) | mm | Φ139*H113 | 150*150*113 | 276*150*113 |
| Material | - | Aluminium + Lens | |||
| Condition | Lamp Life | H | 25,000 Hours | ||
To support buyers and lower import taxes, S.K.D (Semi-Knocked Down) delivery is available for all models.
Cool Light