| Still deciding? Get samples of $ ! US$ 15.99/Piece Order Sample |
Led Corn Bulb Light is designed to replace HID counterparts. It offers an average of 75% more illumination over holder HID lamps. It's widely used as a retrofit light source in various lighting fixtures such as post tops, wall packs, high bays, and shoeboxes for gardens, paths, streets, and warehouses.
| Wattage | Voltage | Lumen | CRI (Ra) | Color Temp | Dimensions |
|---|---|---|---|---|---|
| 20W | AC 86-265V | 2500LM | >80 | 2700-6500K | Φ70x177mm |
| 30W | AC 86-265V | 3750LM | >80 | 2700-6500K | Φ70x197mm |
| 50W | AC 86-265V | 6250LM | >80 | 2700-6500K | Φ70x230mm |
| 80W | AC 86-265V | 10000LM | >80 | 2700-6500K | Φ106x245mm |
| 100W | AC 86-265V | 12500LM | >80 | 2700-6500K | Φ120x245mm |
| 120W | AC 86-265V | 15000LM | >80 | 2700-6500K | Φ120x280mm |
| 150W | AC 86-265V | 18750LM | >80 | 2700-6500K | Φ120x300mm |



| LED Corn Bulb | CFL | HPS/MHL/HQL | Incandescent |
|---|---|---|---|
| 30W | 65W | 70W | 300W |
| 50W | 105W | 150W | 500W |
| 80W | 185W | 250W | 800W |
| 120W | 250W | 400W | 1000W |



Each lamp is individually placed in a PE bag and protected with foaming at both ends before being packed into a brown kraft box. Typically, 12 boxes are packed per carton.
100% new raw materials. At least 24 hours of aging test and strict QC procedures before delivery.
Samples ready in 2-4 days via UPS/DHL/FedEx. Standard production within 15 working days.
Free replacement for manufacturing defects and active response for any after-sales concerns.
Cool Light