1 / 5
| Still deciding? Get samples of $ ! US$ 15.99/Piece Order Sample |
| Wattage | Input Voltage | Lumen | CRI (Ra) | Color Temp | Light Angle | Dimensions |
|---|---|---|---|---|---|---|
| 20W | AC 86-265V | 2500LM | >80 | 2700-6500K | 360° | Φ70x177mm |
| 30W | AC 86-265V | 3750LM | >80 | 2700-6500K | 360° | Φ70x197mm |
| 40W | AC 86-265V | 5000LM | >80 | 2700-6500K | 360° | Φ70x212mm |
| 50W | AC 86-265V | 6250LM | >80 | 2700-6500K | 360° | Φ70x230mm |
| 60W | AC 86-265V | 7500LM | >80 | 2700-6500K | 360° | Φ106x220mm |
| 80W | AC 86-265V | 10000LM | >80 | 2700-6500K | 360° | Φ106x245mm |
| 100W | AC 86-265V | 12500LM | >80 | 2700-6500K | 360° | Φ120x245mm |
| 120W | AC 86-265V | 150000LM | >80 | 2700-6500K | 360° | Φ120x280mm |
Cool Light