1 / 5
| Customization: | Available |
|---|---|
| Lamp Body Material: | Aluminum |
| Input Voltage: | AC220-240V/ AC120-277V |
The decorative circle light is available in down and up & down emitting to meet lighting design requirements and can be grouped with multiple lengths and different tiers. Different luminous and ring combinations can be both functional and decorative.
Sizes range from D15.7" (400mm) to 59.1" (1500mm). These can combine with different sizes to create an impressive play of light. With a novel design and even light distribution, it is suitable for a wide range of applications.
| Model No. | Power | CRI | CCT | Efficacy | Installation | Size (mm) | Size (inch) |
|---|---|---|---|---|---|---|---|
| LL0204UDS-D4-30W | 30W | ≥90 | 3000K-4000K | 70lm/w | Suspended | D400*13*72 | D15.7*0.5*2.8 |
| LL0204UDS-D6-50W | 50W | ≥90 | 3000K-4000K | 70lm/w | Suspended | D600*13*72 | D23.6*0.5*2.8 |
| LL0204UDS-D8-60W | 60W | ≥90 | 3000K-4000K | 70lm/w | Suspended | D800*13*72 | D31.5*0.5*2.8 |
| LL0204UDS-D10-80W | 80W | ≥90 | 3000K-4000K | 70lm/w | Suspended | D1000*13*72 | D39.4*0.5*2.8 |
| LL0204UDS-D12-90W | 90W | ≥90 | 3000K-4000K | 70lm/w | Suspended | D1200*13*72 | D47.2*0.5*2.8 |
| LL0204UDS-D15-100W | 100W | ≥90 | 3000K-4000K | 70lm/w | Suspended | D1500*13*72 | D59.1*0.5*2.8 |
Reliability & Testing:



With around 20 years of experience in the lighting industry, our R&D team manages design, mock-up, testing, and production supervision. More than 40 series are ETL and CETL certified.



Efficient Operations



Cool Light