1 / 5
| Still deciding? Get samples of $ ! US$ 2/Piece Order Sample |
| Model | Size (Cutout/Dim) | Power | Voltage | Color Temp | Beam Angle | Lumen | Ra | PF | Life Time |
|---|---|---|---|---|---|---|---|---|---|
| SN-SPL-RR-3W | 70mm/85mm | 3W | AC110-260V | 3000-6500K | 110° | 240lm | 80 | 0.5 | 25000h |
| SN-SPL-RR-6W | 105mm/120mm | 6W | AC110-260V | 3000-6500K | 110° | 480lm | 80 | 0.5 | 25000h |
| SN-SPL-RR-9W | 135mm/145mm | 9W | AC110-260V | 3000-6500K | 110° | 720lm | 80 | 0.5 | 25000h |
| SN-SPL-RR-12W | 155mm/172mm | 12W | AC110-260V | 3000-6500K | 110° | 960lm | 80 | 0.5 | 25000h |
| SN-SPL-RR-15W | 175mm/192mm | 15W | AC110-260V | 3000-6500K | 110° | 1200lm | 80 | 0.5 | 25000h |
| SN-SPL-RR-18W | 205mm/220mm | 18W | AC110-260V | 3000-6500K | 110° | 1600lm | 80 | 0.5 | 25000h |
| SN-SPL-RR-24W | 280mm/300mm | 24W | AC110-260V | 3000-6500K | 110° | 1920lm | 80 | 0.5 | 25000h |






Specializing in indoor LED lighting for more than 15 years. With a production facility covering 400,000 square meters, we employ over 300 dedicated professionals focused on production, development, and customer service. Our diverse product range includes LED bulbs, panels, tubes, decorative lighting, and specialty lamps.



Cool Light