1 / 5
| Still deciding? Get samples of $ ! US$ 36.13/Piece Request Sample |
This high-efficiency LED low bay solution offers up to 200Lm/W, providing superior brightness and energy savings for industrial and commercial environments.
| Technical Specifications | ||
|---|---|---|
| Light Performance | LED Type | SMD2835 |
| Luminous Efficiency | 150Lm/W; 170Lm/W; 200Lm/W | |
| CCT(K) | 3000K / 4000K / 5000K / 5700K / 6500K | |
| CRI | > Ra80/70 | |
| Power Supply | Philipps / Sosen Driver | |
| Lifespan (Hrs) | > 50,000 Hours | |
| Electrical Data | Input Voltage(V) | 100-277VAC 347VAC 480VAC 50/60Hz |
| Dimming function | 0-10V, PWM, Resistance, Dali dimmable | |
| Power Consumption | 500W / 400W /300W / 240W / 200W / 150W / 100W | |
| Sensor control | Microwave / Photocell sensor | |
| Beam angle | 60° / 90° / 120° | |
| Replacement | Metal Halide / HPS / HID / Halogen lamps | |
| Structure | Materials | Casting Aluminum housing + PC lens |
| Protection Grade | IP65 waterproof | |









Widely used in: Shopping malls, exhibition halls, parking lots, gymnasiums, billboards, parks, building facades, and public corridors. Perfect for both indoor and outdoor lighting requirements.



Cool Light