1 / 5
| Still deciding? Get samples of $ ! US$ 24.34/Piece Request Sample |
| Technical Parameters | ||
| Light Source | LED Type | SMD2835 |
| Luminous Efficiency | 100 Lm/W | |
| CCT (K) | 3000K / 4000K / 5000K / 5700K | |
| CRI | > Ra80 | |
| Power Supply | DOB type | |
| Lifespan | > 50,000 Hours | |
| Electrical | Voltage | 200-240VAC / 100-300VAC 50/60Hz |
| Net Weight | 150W: 1.5Kg; 100W: 1.16Kg; 60W: 0.8Kg | |
| Power Consumption | 150W / 100W / 60W | |
| Power Factor | > PF 0.97 | |
| Beam Angle | 60° / 90° / 120° | |
| Replacement | Metal Halide / HPS / HID 150-600W | |
| Structure | Materials | Aluminum housing + Optical lens |
| Protection | IP54 waterproof | |
Expert manufacturing since 2010 providing industrial LED lighting solutions.
Cool Light