1 / 5
| Still deciding? Get samples of $ ! US$ 30/Piece Request Sample |
| Model | PL-UFO-042 | ||||
| Power Options | 100W | 120~150W | 200~240W | 300W | 400~500W |
| Luminous Flux | 200 lm/W | 200 lm/W | 160 lm/W | 180 lm/W | |
| Input Voltage | AC 100-277V 50~60Hz | ||||
| Color Temperature | 2700-6500K | ||||
| CRI | CRI>70 (80/90/95 available) | ||||
| Working Life | > 100,000 hours (L80B10) | ||||
| Material | Die-casting Aluminum housing & Annular lens/Glass | ||||
| Applications | Warehouse; industrial production workshop; pavilion; stadium; train station; shopping malls; gas stations and other indoor lighting | ||||

















Cool Light